June 28, 2020 Lea MacInnis Judged Pleasure Ride
SENIOR DIVISION | ADULT DIVISION | JUNIOR DIVISION |
---|---|---|
1st: Lisa Grigaitis | 1st: Denise Kanakry | 1st: Maya Drakulich |
2nd: Darlene Falcone | 2nd: Carolyn Weeks | |
3rd: Annamaria Paul | 3rd: Sherry Perry | |
4th: Carol Kender-McNiff | 4th: Denise Leonard on Tal | |
5th: Patricia McElligott | 5th: Denise Leonard on KID | |
6th: Gloria Duhaime | 6th: Chris DiMasi |
September 19, 2021 Sue Brainard Memorial Fall Hunter Pace
HUNTER DIVISION | HILLTOP DIVISION | TRAIL BLAZER DIVISION | JUNIOR DIVISION |
---|---|---|---|
1st: Becky Kalagher | 1st: Annamaria Paul, Carolyn Weeks | 1st: Christine DiMasi, Kirsten Hodges | 1st: Abby Gervais |
2nd: Celynna Linton, Emma Devlin | 2nd: Crysanda Boisvert, Bethani Chadbourne | 2nd: Denise Leonard, Amber Kawecki | 2nd: Maya Drakulich |
3rd: Loni Decelles, Constance Bourque | 3rd: Rachel Grant | 3rd: Bill & Angie Knott, Gloria Duhaime | |
4th: Ray Hill | 4th: Monica Beckwith, Caitie Crosby | 4th: Melissa Beagle | |
5th: Dani Niedzielski, Val Stone | 5th: Sherry Perry, Denise Kanakry | 5th: Darlene Falcone, Cheryl Fitzpatrick | |
6th: Patricia McElligott | 6th: Kristen Munger, Ann Hanscom, Melissa Dragon |
August 29, 2021 Poker Run
SENIOR DIVISION | ADULT DIVISION | JUNIOR DIVISION |
---|---|---|
1st Sharron Cochran | 1st Janet Moore | |
2nd Phil Rutledge | 2nd Sherry Perry | |
3rd Annamaria Paul | 3rd Lida Roman | |
4th MaryEllen Coyne | 4th Jamie Maquire | |
5th Karleen Mohn | ||
6th Jane Rutledge |
June 27, 2021 Trivia Ride
1st: Karleen Mohn & MaryEllen Coyne |
---|
2nd: Patricia McElligott & Gloria Duhaime |
3rd: Annamaria Paul & Carolyn Weeks |
4th: Kathy Rich & Bethani Chadbourne |
5th: Darlene Falcone, Cheryl Fitzpatrick, Valerie Clark |
6th: Crysanda Boisvert & Lida Roman |